<?xml version="1.0" encoding="utf-8" ?> 
<rss version="2.0">
	<channel>
		<title>Phoenix Area Housing Marketing Data and Research</title>
		<language>en-us</language>
		<link>http://www.rlbrownreports.com/feed/rss.xml</link>
		<description>Phoenix Area Housing Marketing Data and Research, RL Brown reports.</description>
		<item>
			<title>Phoenix Area Housing Marketing Data and Research</title>
			<link>http://www.rlbrownreports.com/</link>
			<description>
			<![CDATA[
				<p>Jan 01, 2006<br />RL Brown Housing Reports</p>
				<p>The metro Phoenix housing market is a market in transition to a new and mature phase. This is a housing market showing across a very broad spectrum, but we believe that market changes are in process as we enter the early part of 2006. While there is really no price or geographic segment of the Phoenix-area market that is not performing at very strong levels, there is clear evidence that the rapid run-up of housing prices is slowing down. (Continued below...)</p>
				<h1>Is there a bubble in our future?</h1>
				<p>No! The strong population flow into the region from California and other higher cost areas of the country almost insures that there will not be a "pop" in this housing market. Will houses prices deflate? Can homeowners "rest easy" that their housing equity is safe? The answers to these questions are complex and we have spent a lot of energy in a number of our writings and reports discussing these answers. Both our <a href="http://store.yahoo.com/rl-brown/homafo.html">Forecast</a> documents and <a href="http://store.yahoo.com/rl-brown/phmales.html">The Phoenix Housing Market Letters</a> are good resources for you to study. Our conclusion is that price increases will indeed continue to slow over the next several months but the market activity will not change a great deal .... Unless price increases do not moderate. In June we produced an update of our Forecast 2005-2009 to give a fresh and accurate perspective amongst the often uninformed hoopla about bubbles and sustainability. Our next update will be in December 2005. We develop our perspective of the market based upon the sophisticated housing market data that we collect and analyze every month. Astute market watchers know that we track and publish permits and closings of new homes in both Maricopa and red hot Pinal County every month in <a href="http://store.yahoo.com/rl-brown/magiconcdrom.html">MAGIC</a>, the <a href="http://store.yahoo.com/rl-brown/saandpere.html">Sales and Permit Report</a>, and the Land and Lots Sales Report. These housing market data reports are highly accurate, they are timely, and they are very affordable. Plus, we are the only source of housing data for Pinal County, where 25% of the new home permit activity so far in 2005 has occurred. You can order these reports right here by clicking on the blue Data and Analysis tab on the left side of your screen, and then selecting the4 reports that you want to order. We also track the price changes every month for over 8,000 floor plans being offered in subdivisions that have been or are currently active in the metro Phoenix Housing market. This accurate and comprehensive data is available in MAGIC and in the Competition Product Report, available <a href="http://store.yahoo.com/rl-brown/coprre.html">here</a>.</p>
				<p>Overview information on both new and resale housing markets is a feature each month in THE PHOENIX HOUSING MARKET LETTER, which can be purchased and downloaded right here on this website. This authoritative market letter is the publication that provides current insight and early warning for this marketplace. Builders and developers as well as lenders and investors have used this market data for the last 20 years as the basis for their due diligence for new projects, for land buys, and for investments. These thoughts and more on the news page and in this month's Phoenix Housing Market Letter.</p>
			]]>
			</description>
			<pubDate>Wed, 11 Jan 2006 22:53:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.rlbrownreports.com/</guid>
		</item>
		<item>
			<title>About RL Brown Reports</title>
			<link>http://www.rlbrownreports.com/about_rl_brown_housing_reports.asp</link>
			<description>
			<![CDATA[
				<p>For over 18 years RL Brown Housing Reports provided the most accurate, timely, and comprehensive housing market data and market analysis available for the Phoenix metropolitan area, Scottsdale, Mesa, Prescott, Sedona, Flagstaff, Casa Grande, and surrounding areas.</p>
				<p>Through licensed affiliates, we also provide data and analysis in Tucson, Las Vegas, Denver, and Albuquerque.</p>
				<p>Principles RL Brown and Joann D. Brown founded Home Builders Marketing, Inc. in 1982 after 20 years of experience in the homebuilding industry. Greg Burger joined the firm in 2000 as a principal, after 12 years experience in the metro Phoenix housing market. The company’s mandate is to provide housing market information and analysis that will help housing professionals of all types to reach informed decisions regarding new communities, new products, strategic market positioning, niching, pricing strategies, and strategic acquisitions.</p>
				<p>RL Brown, CEO, is well known as a housing economist and analyst, public speaker, and real estate expert. Mr. Brown also is a Past-Chairman of the Governor's Advisory Real Estate Board successor to the Arizona Real Estate Commission and on other civic boards.</p>
				<p>Joann D. Brown is widely recognized as an authority on housing market data collection and processing.</p>
				<p>Greg Burger is superbly versed in the inner workings of the product and marketing challenges faced by local builders and developers, and has developed the company's Magic housing research database. Greg holds an Arizona real estate brokers license, and is a member of the Scottsdale Association of Realtors.</p>
				<p>Exclusive Housing Market Specialists affiliated with the firm include Sheila Webb, Lana Green, David Matthews, Al Wheeler. Home Builders Marketing, Inc. is an Arizona corporation headquartered in Sun City, Arizona. The Builders Research Institute is an Arizona Limited Liability Corporation with offices in Scottsdale and Sun City, Arizona. The data and analysis contained in the various reports offered by our firm is protected by US Copyright laws and is available subject to restrictions as to its use. No data, analysis, graphics, tables, conclusions or other such information included in these reports can be reproduced, reconfigured, or otherwise used by purchasers of these reports except by the purchasers themselves for use within their own organization. This data cannot be included in presentations and/or reports prepared for compensation nor used in the preparation of such reports or analysis without the express written advance authorization by the copyright holder. Questions regarding the use of this data and analysis should be addressed to the copyright holder in advance of use.</p>
			]]>
			</description>
			<pubDate>Wed, 11 Jan 2006 22:53:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.rlbrownreports.com/about_rl_brown_housing_reports.asp</guid>
		</item>
		<item>
			<title>Housing Market Reports</title>
			<link>http://www.rlbrownreports.com/rl_brown_housing_reports.asp</link>
			<description>
			<![CDATA[
				<h1>Maps and Aerial Products</h1>
				<h2>Aerial Photo Book</h2>
				<p>Aerial photography overlaid with up-to-date housing, commercial, retail, and demographic data. Published quarterly in conjunction with Rupp Aerial Photography. This printed Photo Book will be shipped via US Mail to the address you supply. <a href="http://store.yahoo.com/rl-brown/aephbo.html">Click here for full details...</a></p>
				<h2>Hot Spot Map</h2>
				<p>This glossy wall map depicts the production housing subdivisions in the region by "dots" color coded to show the relative permit velocity of each subdivision, with groupings from 10+ average permits per month to 6.0-9.9, 3.6-5.9, and less than 3.5. In addition, we have shown our expectation of the housing growth corridors in the region for the periods 2005-2009 and from 2007-2010+. <a href="http://store.yahoo.com/rl-brown/hotspotmap.html">Click here for full details...</a></p>
				<h2>Pinal County Land Map</h2>
				<p>This map includes wholesale land transactions that occurred between 3rd quarter 2004 thru 2nd quarter 2005. Transactions are color coded by calendar quarter. The number beside each point on the map is an index reference to an Adobe PDF.  <a href="http://store.yahoo.com/rl-brown/noname.html">Click here for full details...</a></p>
				<h2>Custom Maps</h2>
				<p>Special reports and data runs to meet the specific needs of corporate reporting and of housing professionals can be created on short notice utilizing the firm's extensive housing market data base files. Call 623-523-0188 or <a href="mailto:greg@rlbrownreports.com">e-mail</a> for price and more information.</p>
				<h1>Electronic Reports</h1>
				<h2>Phoenix Housing Market Letter</h2>
				<p>"Hard data and succinct opinion by RL Brown." The most widely-read housing market publication on the local market. Monthly market overview, including data analysis. Delivered monthly via email in Adobe .PDF format. <a href="http://store.yahoo.com/rl-brown/phmales.html">Click here for full details...</a></p>
				<h2>Magic on CD-Rom</h2>
				<p>A complete housing data application suite for the most astute housing industry CEO and market researcher. Designed to produce highly comprehensive results without sophisticated computer skills or programs. Data includes Maricopa County, North Pinal County, Casa Grande and surrounding areas. <a href="http://store.yahoo.com/rl-brown/magiconcdrom.html">Click here for full details...</a></p>
				<h2>Competition Product Report</h2>
				<p>A monthly electronic report of competition housing products including more than 500 subdivisions and 5,300 plans each month. Includes all currently active subdivisions, floor plan/product data, all major builders, latest pricing, and more. <a href="http://store.yahoo.com/rl-brown/coprre.html">Click here for full details...</a></p>
				<h2>Best Selling Plan Report</h2>
				<p>This report calculates the permit rate of each plan in each subdivision by each builder for the last 12 months. Document is delivered in Microsoft Excel (.xls) format. It can be downloaded immediately. <a href="http://store.yahoo.com/rl-brown/beseplresad.html">Click here for full details...</a></p>
				<h2>Future Subdivision Reports</h2>
				<p>Text to come.<a href="">Click here for full details...</a></p>
				<h2>Phoenix Builder Rank</h2>
				<p>The complete home builder ranking for the metro Phoenix area including north Pinal county including closing and permit activity over the last 12 months. Published monthly. Document is delivered in Microsoft Excel (.xls) format. It can be downloaded immediately.   <a href="http://store.yahoo.com/rl-brown/builderrankytd.html">Click here for full details...</a></p>
				<h2>Phoenix Subdivision Rank</h2>
				<p>Validus valetudo distineo, tum huic vel fere capio persto elit autem imputo, nutus natu. Consequat, ullamcorper diam, distineo quidem wisi obruo duis. Ut camur vel, accumsan, multo zelus os quia, antehabeo augue dignissim, praesent, scisco ad. <a href="">Click here for full details...</a></p>
				<h2>Phoenix Housing Segmentation</h2>
				<p>Detailed escrow closing activity by price range and submarket area for the greater Phoenix area including north Pinal county. Published monthly. Document is delivered in Microsoft Excel (.xls) format. It can be downloaded immediately. <a href="http://store.yahoo.com/rl-brown/cldese.html">Click here for full details...</a></p>
				<h2>Phoenix New Housing Summary</h2>
				<p>Detailed escrow closing and permit activity including percent change comparisons plus average and median new home price. Published monthly. Document is delivered in Microsoft Excel (.xls) format. It can be downloaded immediately. <a href="http://store.yahoo.com/rl-brown/homasu.html">Click here for full details...</a></p>
				<h2>Phoenix Resale Housing Summary</h2>
				<p>An essential report designed for the real estate broker or agent who wants to keep a pulse on the resale housing market in the greater Phoenix area. Includes trend comparisons by month and year to date plus average and median price for 3 years. Published monthly. Document is delivered in Microsoft Excel (.xls) format. It can be downloaded immediately. <a href="http://store.yahoo.com/rl-brown/phrehosu.html">Click here for full details...</a></p>
				<h2>Phoenix Price Change Report</h2>
				<p>This report identifies those subdivisions where builders increased prices substantially over the last 6 months and allows the user to perform a market analysis of where these subdivisions were concentrated price-wise and geographically. Document is delivered in Microsoft Excel (.xls) format. It can be downloaded immediately. <a href="http://store.yahoo.com/rl-brown/prchre.html">Click here for full details...</a></p>
				<h1>Printed Reports</h1>
				<h2>Sales &amp; Permit Report</h2>
				<p>This monthly report details absorption data, monthly permits and closings by subdivision for the last 12 months. Includes closings and permits for the past year, rates of sales, subdivision characteristics, market overview, and more. <a href="http://store.yahoo.com/rl-brown/saandpere.html">Click here for full details...</a></p>
				<h2>Market Share Analysis Reports</h2>
				<p>This monthly report details demand segmentation by price and geographic area and market share calculation by subdivisions. Each issue of this monthly publication contains the prior 12 months of data. This printed document will be shipped via US Mail to the address you supply. <a href="">Click here for full details...</a></p>
				<h2>Land Report</h2>
				<p>Metro Phoenix land sales transactions for the past 12 months. Includes Wholesale land sales transactions arranged by buyer and by legal description. Each issue of this monthly publication contains the prior 12 months of data. <a href="http://store.yahoo.com/rl-brown/lasare.html">Click here for full details...</a></p>
				<h2>Annual Report 2006-2010</h2>
				<p>This is a comprehensive statistical abstract of the past year’s Metro Phoenix Housing Market, including market activity back to 1985, builder rankings/market share, segmentation by market area and price, resale demand segmentation, product profiles and more. Pre-Order your printed and bound copy of this outstanding housing market report today and save $25.00. Published each year in February. <a href="http://store.yahoo.com/rl-brown/phmeanre.html">Click here for full details...</a></p>
				<h1>Seminars/More Products</h1>
				<h2>Personal Consultation</h2>
				<p>RL Brown and Greg Burger are available for consultation in your office or at your site on subjects across the full spectrum of housing activity, strategic product and community positioning, design, etc.  <a href="rl_brown_housing_reports_consulting.asp">Visit the Consultation Page for full details...</a></p>
				<h2>Group Market Overview Consultation</h2>
				<p>RL Brown and Greg Burger are  available for market overview and forecast presentations to your senior staff, employee groups, investor groups, and the like. <a href="rl_brown_housing_reports_consulting.asp">Visit the Consultation Page for full details...</a></p>
			    <h2>Web Conference</h2>
				<p>RL Brown and Greg Burger are available for consultation via on-line web-based conference across the full spectrum of housing activity, strategic product and community positioning, design, etc. <a href="rl_brown_housing_reports_consulting.asp">Visit the Consultation Page  for full details...</a></p>
				<h2>Phoenix Housing Forcast Seminar 2006</h2>
				<p>Look into the Phoenix Crystal Ball. The Phoenix Housing Forecast combines the superlative skills of the area's leading residential analyst - RL Brown -- with one the southwest's leading consumer researchers - Steve Bottfeld. This event will be held at the JW Marriott-Desert Ridge. Reservations required.  <a href="http://store.yahoo.com/rl-brown/homafo.html">Click here for full details...</a></p>
			]]>
			</description>
			<pubDate>Wed, 11 Jan 2006 22:53:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.rlbrownreports.com/rl_brown_housing_reports.asp</guid>
		</item>
		<item>
			<title>Companies and Affiliates</title>
			<link>http://www.rlbrownreports.com/rl_brown_housing_reports_companies.asp</link>
			<description>
			<![CDATA[
			<h2>Tucson - Bright Future Consultants </h2>
			<p>For 10 plus years, Bright Future has produced the most accurate and reliable Tucson housing market research. Research compiled in Tucson, for Tucsonans, by Tucsonans. Bright Future Business Consultants is the Southern Arizona Homebuilders Association, &quot;Associate Firm of the Year - 2004&quot;.</p>
			<p><a href="http://www.orangereports.com">Bright Future Business Consultants</a><br />
			1517 N. Wilmot #144<br />
			Tucson, AZ 85712<br />
			Phone: (520) 751-0676<br />
			Fax: (520) 886-1184<br />
			john@orangereports.com</p>
			<h2>Las Vegas - Home Builders Research, Inc. </h2>
			<p>HOME BUILDERS RESEARCH, INC. was established in 1987. The firm was formed by Dennis L. Smith, its President and CEO. The company is acknowledged as the premier housing research firm in the Las Vegas housing market.</p>
			<p>Home Builders Research, Inc. is unique in that it maintains a proprietary computer data base of recorded sales activity that is widely recognized as the most authoritative source of new housing absorption data in the Clark County area.</p>
			<p>The company publishes three diverse monthly housing reports, a monthly newsletter, a nationally recognized annual report, a weekly sales/traffic report, and many custom designed products . all using statistical data available exclusively through it's highly regarded data base.</p>
			<p><a href="http://www.homebuildersresearch.com">Home Builders Research</a><br />
			Phone: (702) 645-4200<br />
			Fax: (702) 645-3989 <br />
			hbr1@cox.net</p>
			<h2>Denver - Home Builders Research </h2>
			<p>Home Builders Research (HBR) of Denver was established in 1992 with David Laffoon as principal and President. HBR is an affiliate of Home Builders Marketing, Inc., of Phoenix, Arizona, established in 1982.</p>
			<p>Regular recurring monthly publications of HBR of Denver include, The Front Range Housing Market Letter, The New Home Sales Report, The Market Share Analysis Report and The Land/Lot Sales Report.</p>
			<p><a href="http://www.homebuildersresearch.com">Home Builders Research </a><br />
			Phone: (303) 470-5220 <br />
			Fax: (303)470-5210<br />
			hbrdenver@comcast.net</p>
			<h2>Albuquerque - Datatraq</h2>
			<p>The most timely accurate, authoritative and affordable new housing market data for:</p>
			<p>Albuquerque, Unincorporated Bernalillo County, Rio Rancho, Village of Los Lunas &amp; Unincorporated Valencia County, NM</p>
			<p>DataTraq is an affiliate of Home Builders Marketing Inc., located in Sun City, AZ and Bright Futures Business Consultants in Tucson, AZ (publishers of &quot;The Orange Reports&quot;). Our clents include every major housing producer in these marketplaces. Most of our clients have been clients for over a decade. Large and small builders, developers, investors, lenders, and others rely upon the accuracy and timeliness of the data and market analysis that we provide.</p>
			<p><a href="http://www.datatraq.com">Datatraq</a><br />
			1517 N. Wilmot #144<br />
			Tucson, AZ 85712<br />
			Phone: (520) 751-0676<br />
			Fax: (520) 886-1184<br />
			john@orangereports.com</p>
			<h2>Central Oregon  - Cascade Central Business Consultants </h2>
			<p>The source for Housing Data for the central Oregon area.</p>
			<p><a href="http://www.datatraq.com">Cascade Central Business Consultants </a><br />
			Phone: (541) 548-1519<br />
			dpatton@uci.net</p>
			]]>
			</description>
			<pubDate>Wed, 11 Jan 2006 22:53:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.rlbrownreports.com/rl_brown_housing_reports_companies.asp</guid>
		</item>
		<item>
			<title>Consulting Services</title>
			<link>http://www.rlbrownreports.com/rl_brown_housing_reports_consulting.asp</link>
			<description>
			<![CDATA[
			<h2>Special Reports</h2>
			<p>Special reports and data runs to meet the specific needs of corporate reporting and of housing professionals can be created on short notice utilizing the firm's extensive housing market data base files.</p>
			<p>Special reports are personally prepared by RL Brown and Greg Burger according to a client’s requests.</p>
			<p>Fees for report services are based on the scope of the work and range. There is a minimum of $200 for a data search. Please note that subscribers to Magic, our housing data application, are able to create most of their special data and report needs right from their own office or personal computer. Please contact us at 623-523-0188 or email <a href="mailto:rlbrownreports@aol.com">RL Brown</a> to discuss special reports that meet your needs.</p>
			<p>Please contact us at 623-523-0188 or email <a href="mailto:rlbrownreports@aol.com">RL Brown</a> to discuss special reports that meet your needs.</p>
			<h2>Market Analysis and Feasibility</h2>
			<p>Our market analysis and feasibility reports are widely known as the most insightful analysis available in the region. RL Brown's long hands-on home builder and market research experience in the Southwestern U.S. region qualifies him to make full use of the comprehensive data collected and analyzed by the firm—a combination critical to analysis efforts where too often an analyst is either unfamiliar with the market area or acquires the research data from third party sources.</p>
			<p>Market analysis and feasibility is available for large vacant land tracts to major master planned communities to single product subdivisions. Objectives can range from competition identification in single product situations to strategic positioning and product positioning/design of major parcels for master planned communities. The firm has produced strategic analysis and feasibility for most of the major master plans executed in the region over the last 15 years, including Anthem, Verrado, Rancho ElDorado, Merrill Ranch, Copper Mountain, Johnson Ranch and many, many more. In fact, almost every master plan in the region has been the beneficiary of RL Brown's expertise as have scores of single and multi product subdivisions. No one in the region is more qualified for this work than RL Brown and his staff.</p>
			<p>Fees vary according to the specifics of the analysis needed. Typical ranges begin at $4,500 for single product competition analysis and run to $15,000 for major master planned community's strategic positioning/product/price analysis.</p>
			<p>Please contact us at 623-523-0188 or email <a href="mailto:rlbrownreports@aol.com">RL Brown</a> to discuss market analysis/feasability research that meets your needs.</p>
			<h2>Consultation with RL Brown &amp; Greg Burger</h2>
			<p>RL Brown and Greg Burger are available for consultation via on-line web-based conference, in your office or at your site on subjects across the full spectrum of housing activity, strategic product and community positioning, design, etc. They are also available for market overview and forecast presentations to your senior staff, employee groups, investor groups, and the like.</p>
			<p>Consultation services can be an excellent prelude to full-fledged market analysis and planning efforts.</p>
			<p>Fees for live web-based conferences and personal consultations vary from $200.00 per hour. There is a minimum charge based upon of two hours.</p>
			<p>Please contact us at 623-523-0188 or email <a href="mailto:rlbrownreports@aol.com">RL Brown</a> to discuss special reports that meet your needs.</p>
			]]>
			</description>
			<pubDate>Wed, 11 Jan 2006 22:53:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.rlbrownreports.com/rl_brown_housing_reports_consulting.asp</guid>
		</item>
		<item>
			<title>Resources and FAQS</title>
			<link>http://www.rlbrownreports.com/additional_resources_and_faqs.asp</link>
			<description>
			<![CDATA[
			<h2>Links We Like</h2>
			<p>As compilers and interpreters who handle massive amounts of Arizona housing market data and information, we turn to a number of resources to help make sense of it all. Here are some of our favorite online resources that we thought would be of help to you:</p>
			<p><a href="http://www.orangereports.com">Bright Future Business Consultants</a><br /> Housing market data for Tucson and Southern Arizona.</p>
			<p><a href="http://www.bls.gov/news.release/metro.nr0.htm">Employment growth by state</a></p>
			<p><a href="http://www.bls.gov/news.release/cpi.nr0.htm">Historical US Consumer Price Index</a></p>
			<p><a href="http://www.census.gov/population/projections/state/stpjpop.txt">Population Projections By State</a></p>
			<p><a href="http://www.mag.maricopa.gov/archive/PUB/maps/2019traffic.pdf">County Traffic Count Map</a></p>
			<p><a href="http://www.mag.maricopa.gov/pdf/cms.maps/region-map_689.pdf">Maricopa County Regional Map</a></p>
			<h2>Frequently Asked Questions</h2>
			<p>We also like to provide quick access to some of the most common questions we receive. If the answer you are looking for does not appear here, please let us know via phone or email.</p>
			<p><strong> How do you acquire your housing data?</strong></p>
			<p>The data is based upon the firm’s own research of government records of escrow closings and building permits.</p>
			<p><strong> How do you track housing starts by floor plan?</strong></p>
			<p> Our research specialists collect permit data from each city and county to calculate the number of starts by each floor plan.</p>
			<p><strong> How do I install the Magic software on my computer?</strong></p>
			<p> Each CD includes a companion manual and installation instructions. You may also contact <a href="mailto:greg@rlbrownreports.com">Greg Burger</a> directly for installation and customer service support via email or by phone at 480-614-0211.</p>
			<p><strong> Can I run Magic on my network?</strong></p>
			<p> The Magic software program is designed to run from the internal hard drive of the computer you install it on. If you desire to install Magic on a network drive contact <a href="mailto:greg@rlbrownreports.com">Greg Burger</a> for information.</p>
			<p><strong> How many computers can I install Magic on?</strong></p>
			<p> The license agreement allows the purchaser of Magic to install the software on multiple computers at the main location of business.</p>
			<p><strong> Does the Magic CD expire?</strong></p>
			<p>Each CD is date protected and will expire after 45 days.</p>
			]]>
			</description>
			<pubDate>Wed, 11 Jan 2006 22:53:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.rlbrownreports.com/additional_resources_and_faqs.asp</guid>
		</item>
	</channel>
</rss>